Prices in Ho Chi Minh City
Tourist (Backpacker) – 30 $ per day
Estimated cost per 1 day including:
- meals in cheap restaurant
- public transport
- cheap hotel
Tourist (business/regular) – 89 $ per day
Estimated cost per 1 day including:
- mid-range meals and drinks
- transportation
- hotel
MARKET / SUPERMARKET
Milk | 1 liter | $1.45 |
Tomatoes | 1 kg | $0.70 |
Cheese | 0.5 kg | $4.50 |
Apples | 1 kg | $2.95 |
Oranges | 1 kg | $2.00 |
Beer (domestic) | 0.5 l | $0.67 |
Bottle of Wine | 1 bottle | $13.50 |
Coca-Cola | 2 liters | $1.20 |
Bread | 1 piece | $0.85 |
Water | 1.5 l | $0.50 |
RESTAURANTS
Dinner (Low-range) | for 2 | $17.00 |
Dinner (Mid-range) | for 2 | $29.00 |
Dinner (High-range) | for 2 | $59.00 |
Mac Meal or similar | 1 meal | $4.00 |
Water | 0.33 l | $0.30 |
Cappuccino | 1 cup | $1.80 |
Beer (Imported) | 0.33 l | $1.30 |
Beer (domestic) | 0.5 l | $0.85 |
Coca-Cola | 0.33 l | $0.42 |
Coctail drink | 1 drink | $6.00 |
ENTERTAINMENT
Cinema | 2 tickets | $8.00 |
Gym | 1 month | $36.00 |
Men’s Haircut | 1 haircut | $4.60 |
Theatar | 2 tickets | $20.00 |
Mobile (prepaid) | 1 min. | $0.07 |
Pack of Marlboro | 1 pack | $ |
PERSONAL CARE
Antibiotics | 1 pack | $5.00 |
Tampons | 32 pieces | $4.20 |
Deodorant | 50 ml. | $ |
Shampoo | 400 ml. | $3.50 |
Toilet paper | 4 rolls | $1.25 |
Toothpaste | 1 tube | $1.10 |
CLOTHES / SHOES
Jeans (Levis 501 or similar) | 1 | $55.00 |
Dress summer (Zara, H&M) | 1 | $42.00 |
Sport shoes (Nike, Adidas) | 1 | $82.00 |
Leather shoes | 1 | $50.00 |
TRANSPORTATION
Gasoline | 1 liter | $0.81 |
Taxi | Start | $0.55 |
Taxi | 1 km | $0.55 |
Local Transport | 1 ticket | $0.30 |
Discover & Explore
Ho Chi Minh City Travel Guide
Discover & Explore