Prices in Hanoi
Tourist (Backpacker) – 28 $ per day
Estimated cost per 1 day including:
- meals in cheap restaurant
- public transport
- cheap hotel
Tourist (business/regular) – 77 $ per day
Estimated cost per 1 day including:
- mid-range meals and drinks
- transportation
- hotel
MARKET / SUPERMARKET
| Milk | 1 liter | $ 1.70 |
| Tomatoes | 1 kg | $ 0.80 |
| Cheese | 0.5 kg | $ 6.00 |
| Apples | 1 kg | $ 2.10 |
| Oranges | 1 kg | $ 2.40 |
| Beer (domestic) | 0.5 l | $ 0.75 |
| Bottle of Wine | 1 bottle | $ 9.50 |
| Coca-Cola | 2 liters | $ 1.15 |
| Bread | 1 piece | $ 0.90 |
| Water | 1.5 l | $ 0.60 |
RESTAURANTS
| Dinner (Low-range) | for 2 | $ 10.00 |
| Dinner (Mid-range) | for 2 | $ 17.00 |
| Dinner (High-range) | for 2 | $ 23.00 |
| Mac Meal or similar | 1 meal | $ 4.20 |
| Water | 0.33 l | $ 0.25 |
| Cappuccino | 1 cup | $ 1.70 |
| Beer (Imported) | 0.33 l | $ 1.35 |
| Beer (domestic) | 0.5 l | $ 0.85 |
| Coca-Cola | 0.33 l | $ 0.45 |
| Coctail drink | 1 drink | $ 4.50 |
ENTERTAINMENT
| Cinema | 2 tickets | $ 8.00 |
| Gym | 1 month | $ 40.00 |
| Men’s Haircut | 1 haircut | $ 4.40 |
| Theatar | 2 tickets | $ 28.00 |
| Mobile (prepaid) | 1 min. | $ 0.08 |
| Pack of Marlboro | 1 pack | $ 1.15 |
PERSONAL CARE
| Antibiotics | 1 pack | $ 8.00 |
| Tampons | 32 pieces | $ 1.50 |
| Deodorant | 50 ml. | $ 2.60 |
| Shampoo | 400 ml. | $ 3.70 |
| Toilet paper | 4 rolls | $ 1.25 |
| Toothpaste | 1 tube | $ 1.45 |
CLOTHES / SHOES
| Jeans (Levis 501 or similar) | 1 | $ 55.00 |
| Dress summer (Zara, H&M) | 1 | $ 22.00 |
| Sport shoes (Nike, Adidas) | 1 | $ 70.00 |
| Leather shoes | 1 | $ 68.00 |
TRANSPORTATION
| Gasoline | 1 liter | $ 0.98 |
| Taxi | Start | $ 0.50 |
| Taxi | 1 km | $ 0.50 |
| Local Transport | 1 ticket | $ 0.30 |

Discover & Explore
Hanoi Travel Guide
Discover & Explore









































