Date | Day | Compliance |
---|---|---|
1 January | New Year’s Day | |
9 March | Baron Bliss Day (oder National Heroes and Benefactors Day) | |
Monday | Baron Bliss Day | |
Friday | Good Friday | |
Saturday | Holy Saturday | |
Sunday | Easter | |
Monday | Easter Monday | |
1 May | Labour Day | |
Monday | Labour Day | |
24 May | Commonwealth Day (or Sovereign’s Day) | |
Monday | Commonwealth Day | |
10 September | Saint George’s Caye Day (or National Day) | |
21 September | Independence Day | |
Monday | Independence Day | |
Monday | Day of the Americas | |
12 October | America Day (or Columbus Day) | |
November 19 | Garifuna Settlement Day | |
25 December | Christmas Day | |
26 December | Boxing Day |
- Advertisement -