MARKET / SUPERMARKET
Milk | 1 liter | $0.95 |
Tomatoes | 1 kg | $0.45 |
Cheese | 0.5 kg | $4.02 |
Apples | 1 kg | $1.51 |
Oranges | 1 kg | $0.45 |
Beer (domestic) | 0.5 l | $0.95 |
Bottle of Wine | 1 bottle | $7.00 |
Coca-Cola | 2 liters | $0.88 |
Bread | 1 piece | $0.33 |
Water | 1.5 l | $0.25 |
RESTAURANTS
Dinner (Low-range) | for 2 | $11.00 |
Dinner (Mid-range) | for 2 | $19.50 |
Dinner (High-range) | for 2 | $26.00 |
Mac Meal or similar | 1 meal | $4.50 |
Water | 0.33 l | $0.25 |
Cappuccino | 1 cup | $1.45 |
Beer (Imported) | 0.33 l | $1.95 |
Beer (domestic) | 0.5 l | $1.05 |
Coca-Cola | 0.33 l | $0.40 |
Coctail drink | 1 drink | $ |
ENTERTAINMENT
Cinema | 2 tickets | $6.00 |
Gym | 1 month | $30.00 |
Men’s Haircut | 1 haircut | $2.80 |
Theatar | 2 tickets | $60.00 |
Mobile (prepaid) | 1 min. | $0.03 |
Pack of Marlboro | 1 pack | $2.85 |
PERSONAL CARE
Antibiotics | 1 pack | $ |
Tampons | 32 pieces | $ |
Deodorant | 50 ml. | $1.80 |
Shampoo | 400 ml. | $2.10 |
Toilet paper | 4 rolls | $0.50 |
Toothpaste | 1 tube | $0.60 |
CLOTHES / SHOES
Jeans (Levis 501 or similar) | 1 | $46.00 |
Dress summer (Zara, H&M) | 1 | $34.00 |
Sport shoes (Nike, Adidas) | 1 | $74.00 |
Leather shoes | 1 | $65.00 |
TRANSPORTATION
Gasoline | 1 liter | $0.30 |
Taxi | Start | $0.60 |
Taxi | 1 km | $0.60 |
Local Transport | 1 ticket | $0.30 |