MARKET / SUPERMARKET
Milk | 1 liter | $ 1.10 |
Tomatoes | 1 kg | $ 0.85 |
Cheese | 0.5 kg | $ 7.00 |
Apples | 1 kg | $ 3.40 |
Oranges | 1 kg | $ 2.20 |
Beer (domestic) | 0.5 l | $ 0.85 |
Bottle of Wine | 1 bottle | $ 5.50 |
Coca-Cola | 2 liters | $ 1.90 |
Bread | 1 piece | $ 0.65 |
Water | 1.5 l | $ 0.85 |
RESTAURANTS
Dinner (Low-range) | for 2 | $ 20.00 |
Dinner (Mid-range) | for 2 | $ 45.00 |
Dinner (High-range) | for 2 | $ 61.00 |
Mac Meal or similar | 1 meal | $ 4.30 |
Water | 0.33 l | $ 0.75 |
Cappuccino | 1 cup | $ 0.60 |
Beer (Imported) | 0.33 l | $ 1.45 |
Beer (domestic) | 0.5 l | $ 1.30 |
Coca-Cola | 0.33 l | $ 1.75 |
Coctail drink | 1 drink | $ 4.00 |
ENTERTAINMENT
Cinema | 2 tickets | $ 8.00 |
Gym | 1 month | $ 38.00 |
Men’s Haircut | 1 haircut | $ 2.80 |
Theatar | 2 tickets | $ |
Mobile (prepaid) | 1 min. | $ 0.12 |
Pack of Marlboro | 1 pack | $ 2.60 |
PERSONAL CARE
Antibiotics | 1 pack | $ |
Tampons | 32 pieces | $ |
Deodorant | 50 ml. | $ 3.50 |
Shampoo | 400 ml. | $ |
Toilet paper | 4 rolls | $ 1.50 |
Toothpaste | 1 tube | $ 1.60 |
CLOTHES / SHOES
Jeans (Levis 501 or similar) | 1 | $ 46.00 |
Dress summer (Zara, H&M….) | 1 | $ 24.00 |
Sport shoes (Nike, Adidas…) | 1 | $ 70.00 |
Leather shoes | 1 | $ 50.00 |
TRANSPORTATION
Gasoline | 1 liter | $ 1.40 |
Taxi | Start | $ 1.10 |
Taxi | 1 km | $ 1.30 |
Local Transport | 1 ticket | $ 0.45 |