MARKET / SUPERMARKET
Milk | 1 liter | $ 2.50 |
Tomatoes | 1 kg | $ 1.10 |
Cheese | 0.5 kg | $ 1.85 |
Apples | 1 kg | $ 2.40 |
Oranges | 1 kg | $ 2.30 |
Beer (domestic) | 0.5 l | $ |
Bottle of Wine | 1 bottle | $ 9.50 |
Coca-Cola | 2 liters | $ 2.00 |
Bread | 1 piece | $ 0.70 |
Water | 1.5 l | $ |
RESTAURANTS
Dinner (Low-range) | for 2 | $ 24.00 |
Dinner (Mid-range) | for 2 | $ 45.00 |
Dinner (High-range) | for 2 | $ 90.00 |
Mac Meal or similar | 1 meal | $ 3.70 |
Water | 0.33 l | $ |
Cappuccino | 1 cup | $ |
Beer (Imported) | 0.33 l | $ 3.40 |
Beer (domestic) | 0.5 l | $ |
Coca-Cola | 0.33 l | $ |
Coctail drink | 1 drink | $ |
ENTERTAINMENT
Cinema | 2 tickets | $ |
Gym | 1 month | $ 45.00 |
Men’s Haircut | 1 haircut | $ 13.00 |
Theatar | 2 tickets | $ |
Mobile (prepaid) | 1 min. | $ 0.17 |
Pack of Marlboro | 1 pack | $ 1.70 |
PERSONAL CARE
Antibiotics | 1 pack | $ |
Tampons | 32 pieces | $ |
Deodorant | 50 ml. | $ 4.50 |
Shampoo | 400 ml. | $ 4.50 |
Toilet paper | 4 rolls | $ 1.50 |
Toothpaste | 1 tube | $ 2.50 |
CLOTHES / SHOES
Jeans (Levis 501 or similar) | 1 | $ 35.00 |
Dress summer (Zara, H&M) | 1 | $ 39.00 |
Sport shoes (Nike, Adidas) | 1 | $ 45.00 |
Leather shoes | 1 | $ 100.00 |
TRANSPORTATION
Gasoline | 1 liter | $ 1.15 |
Taxi | Start | $ |
Taxi | 1 km | $ |
Local Transport | 1 ticket | $ |